# 2. Characteristics
Roll or pick an archetypal knight template from the Characteristics Table.
# Characteristics Table
| 1D6 | Template | SIZ | DEX | STR | CON | APP | Unconscious | Hit Points | Damage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Adventuring Knight | 12 | 12 | 12 | 15 | 12 | 7 | 27 | 4D6 |
| 2 | The Champion Knight | 15 | 14 | 12 | 13 | 9 | 7 | 28 | 5D6 |
| 3 | The Courtier Knight | 12 | 11 | 12 | 14 | 14 | 7 | 26 | 4D6 |
| 4 | The Hardy Knight | 17 | 8 | 16 | 13 | 9 | 8 | 30 | 5D6 |
| 5 | The Hunter Knight | 12 | 15 | 12 | 16 | 8 | 7 | 28 | 4D6 |
| 6 | The Religious Knight | 12 | 14 | 12 | 15 | 10 | 7 | 27 | 4D6 |
These templates will further modify your Traits and Passions in Step 3 and your base Skills in Step 4, so choose wisely or else put your trust in a shake of the knucklebones…